X-RAY LINE DETECTOR
AiST is a professional x-ray detector manufacturer
| Model | DANO 256 | DANO 410 | DANO 620 | |||
|---|---|---|---|---|---|---|
| Feature | 8-Stage TDI Line Detector | |||||
| Energy Range | 30~160 KeV | |||||
| Scintillator | GOS (DRZ-PLUS, Tungsten Shield) | |||||
| Active Area(mm) | 256.9 | 410.8 | 616.7 | |||
| Pixel Pitch(mm) | 0.2 | |||||
| Number of Pixel | 1280 | 2048 | 3072 | |||
| AD Converter | 16 bits (ENOB 13.3bits) | |||||
| Dynamic Range | 42,000 more | |||||
| Scan Speed(m/min) | ||||||
| IP Code | IPx6 | |||||
| Operating Temperature(℃) | 0 ~ 40 | |||||
| Storage Temperature(℃) | -10 ~ 50 | |||||
| Operating Humidity(%) | 20 ~ 80 | |||||
| Interface | USB 2.0 | |||||
| Power Supply | DC 12V | |||||
| Length (mm) | 298 | 453 | 658 | |||
| Width (mm) | 140 | |||||
| Height (mm) | 35 | |||||
| Weigth (kg) | 3.5 | 5.4 | 7.8 | |||
| Software | Windows 7/10 (x86/x64), SDK Microsoft Visual C++ | |||||
| Calibration | Multi-Point, Two-Point, Two-Point_Level | |||||
| Image Format | RAW Image(16bits, tiff), CAL Image (16bits, tiff) | |||||
| Image Packet | Line/Frame | |||||
